Yes, you can connect your camera via the internal USB interface and use it in combination with the AM-CF1 for video and web conferences.
| Buttons | Power switch, Bluetooth pairing, Mute, Volume Up/Down |
| Control input | 2 inputs, removable terminal block (6 pins), no-voltage make contact |
| Control output | 2 outputs, removable terminal block (6 pins), no-voltage make contact, relay contact output |
| Current consumption | 3.5 A |
| Dimensions (W x H x D) | 800 x 83.2 x 85.8 mm |
| Finish | Aluminium, Steel plate, ABS resin, 30% gloss, black |
| Indicator | Power (blue/blue-green/green/orange/red), USB connection (green/blue), Bluetooth (blue), Multifunction (green/red) |
| Inputs | USB Audio: 2 channels, USB 3.0/USB 2.0/USB 1.1, 3.0 type-B port |
| Bluetooth: 2 channels | |
| Codec: 1 channel, RCA pin jack, −10 dBV, 10 kΩ, unbalanced type | |
| AUX: 2 channels, RCA pin jack, −10 dBV, 10 kΩ, unbalanced type | |
| Microphone | Unidirectional electret condenser type |
| Network | 10BASE-T/100BASE-TX, RJ-45 |
| Operating humidity | 90% RH or less (no condensation) |
| Operating temperature | 0 – 40˚C |
| Outputs | SB Audio: 2 channels, USB 3.0/USB 2.0/USB 1.1, 3.0 type-B port |
| Bluetooth: 1 channel | |
| Codec: 1 channel, RCA pin jack, −10 dBV, 600 Ω, unbalanced type | |
| AUX: 2 channels, removable terminal block (6 pins), 4 dBu, 600 Ω, balanced (electronically-balanced) type | |
| Internal speaker: 2-way × 2 (woofer × 2, tweeter × 1) | |
| Power source | 12 V DC |
| Weight | 4.6 kg |